Currencies
A standardized currency reference dataset intended for use in web and application development. It includes stable currency identifiers and ISO 4217 codes, with a schema designed for predictable querying and reuse. This dataset is suitable for common use cases such as pricing, payments, financial reporting, and localization across different frameworks and storage formats.
Rows
168
Last updated
2025-12-23 19:21:57
Download
Preview
| id | currency_code | currency_name | currency_symbol |
|---|---|---|---|
| 1 | AFA | Afghan Afghani | ؋ |
| 2 | ALL | Albanian Lek | Lek |
| 3 | DZD | Algerian Dinar | دج |
| 4 | AOA | Angolan Kwanza | Kz |
| 5 | ARS | Argentine Peso | $ |
| 6 | AMD | Armenian Dram | ֏ |
| 7 | AWG | Aruban Florin | ƒ |
| 8 | AUD | Australian Dollar | $ |
| 9 | AZN | Azerbaijani Manat | m |
| 10 | BSD | Bahamian Dollar | B$ |
| 11 | BHD | Bahraini Dinar | .د.ب |
| 12 | BDT | Bangladeshi Taka | ৳ |
| 13 | BBD | Barbadian Dollar | Bds$ |
| 14 | BYR | Belarusian Ruble | Br |
| 15 | BEF | Belgian Franc | fr |
| 16 | BZD | Belize Dollar | $ |
| 17 | BMD | Bermudan Dollar | $ |
| 18 | BTN | Bhutanese Ngultrum | Nu. |
| 19 | BTC | Bitcoin | ฿ |
| 20 | BOB | Bolivian Boliviano | Bs. |
| 21 | BAM | Bosnia-Herzegovina Convertible Mark | KM |
| 22 | BWP | Botswanan Pula | P |
| 23 | BRL | Brazilian Real | R$ |
| 24 | GBP | British Pound Sterling | £ |
| 25 | BND | Brunei Dollar | B$ |
