US States
A standardized reference dataset of states in the United States intended for use in web and application development. It includes stable state identifiers and commonly used state codes, with a schema designed for predictable querying and reuse. This dataset is suitable for address handling, geographic filtering, reporting, and state-level analysis across different frameworks and storage formats.
Rows
59
Last updated
2026-01-01 22:19:50
Download
Preview
| id | code | name |
|---|---|---|
| 1 | AL | Alabama |
| 2 | AK | Alaska |
| 3 | AS | American Samoa |
| 4 | AZ | Arizona |
| 5 | AR | Arkansas |
| 6 | CA | California |
| 7 | CO | Colorado |
| 8 | CT | Connecticut |
| 9 | DE | Delaware |
| 10 | DC | District of Columbia |
| 11 | FM | Federated States of Micronesia |
| 12 | FL | Florida |
| 13 | GA | Georgia |
| 14 | GU | Guam |
| 15 | HI | Hawaii |
| 16 | ID | Idaho |
| 17 | IL | Illinois |
| 18 | IN | Indiana |
| 19 | IA | Iowa |
| 20 | KS | Kansas |
| 21 | KY | Kentucky |
| 22 | LA | Louisiana |
| 23 | ME | Maine |
| 24 | MH | Marshall Islands |
| 25 | MD | Maryland |
