UK Counties
A standardized reference dataset of counties in the United Kingdom intended for use in web and application development. It includes stable county identifiers and commonly used administrative attributes, with a schema designed for predictable querying and reuse. This dataset is suitable for address normalization, geographic filtering, regional reporting, and location-based application features across different frameworks and storage formats.
Rows
95
Last updated
2026-01-01 22:17:59
Download
Preview
| id | name |
|---|---|
| 1 | Aberdeen City |
| 2 | Aberdeenshire |
| 3 | Angus |
| 4 | Argyll and Bute |
| 5 | Bedfordshire |
| 6 | Berkshire |
| 7 | Bristol |
| 8 | Buckinghamshire |
| 9 | Cambridgeshire |
| 10 | Cheshire |
| 11 | Clackmannanshire |
| 12 | Clwyd |
| 13 | Co Antrim |
| 14 | Co Armagh |
| 15 | Co Down |
| 16 | Co Fermanagh |
| 17 | Co Londonderry |
| 18 | Co Tyrone |
| 19 | Cornwall |
| 20 | County Durham |
| 21 | Cumbria |
| 22 | Derbyshire |
| 23 | Devon |
| 24 | Dorset |
| 25 | Dumfries and Galloway |
