Languages
A standardized spoken language reference dataset intended for use in web and application development. It includes stable language identifiers and ISO 639 codes, with a schema designed for predictable querying and reuse. This dataset is suitable for localisation, user profiles, content tagging, and multilingual application support across different frameworks and storage formats.
Rows
60
Last updated
2025-12-23 19:22:01
Download
Preview
| id | name | native_name | iso_639_1 | iso_639_2 | iso_639_3 | direction |
|---|---|---|---|---|---|---|
| 1 | Afrikaans | Afrikaans | af | afr | afr | ltr |
| 2 | Albanian | Shqip | sq | alb | sqi | ltr |
| 3 | Amharic | አማርኛ | am | amh | amh | ltr |
| 4 | Arabic | العربية | ar | ara | ara | rtl |
| 5 | Armenian (Eastern) | Հայերեն | hy | arm | hye | ltr |
| 6 | Armenian (Western) | Հայերեն | hy | arm | hyw | ltr |
| 7 | Azerbaijani (Azeri) | Azərbaycanca | az | aze | aze | ltr |
| 8 | Bassa | bsq | ltr | |||
| 9 | Belarusian | Беларуская | be | bel | bel | ltr |
| 10 | Bengali | বাংলা | bn | ben | ben | ltr |
| 11 | Bosnian | Bosanski | bs | bos | bos | ltr |
| 12 | Braille | ltr | ||||
| 13 | Bulgarian | Български | bg | bul | bul | ltr |
| 14 | Burmese | မြန်မာစာ | my | bur | mya | ltr |
| 15 | Cambodian (Khmer) | ខ្មែរ | km | khm | khm | ltr |
| 16 | Cape Verde Creole | ltr | ||||
| 17 | Cebuano | Cebuano | ceb | ltr | ||
| 18 | Chinese (Simplified) | 简体中文 | zh | chi | zho | ltr |
| 19 | Chinese (Traditional) | 繁體中文 | zh | chi | zho | ltr |
| 20 | Chuukese | chk | ltr | |||
| 21 | Croatian | Hrvatski | hr | hrv | hrv | ltr |
| 22 | Czech | Čeština | cs | cze | ces | ltr |
| 23 | Danish | Dansk | da | dan | dan | ltr |
| 24 | Dari | دری | fa | per | prs | rtl |
| 25 | Dutch | Nederlands | nl | dut | nld | ltr |
