Worldwide Regions
A standardized reference dataset of subnational administrative divisions used in web and application development. It includes stable identifiers and commonly used codes for states, counties, provinces, and equivalent regional units across multiple countries, with a schema designed for predictable querying and reuse. This dataset is suitable for address handling, geographic hierarchy modeling, filtering, and region-level analysis across different frameworks and storage formats.
Rows
3714
Last updated
2025-12-23 19:22:05
Preview
| id | country_code | name |
|---|---|---|
| 1 | US | Alabama |
| 2 | US | Alaska |
| 3 | US | Arizona |
| 4 | US | Arkansas |
| 5 | US | California |
| 6 | US | Colorado |
| 7 | US | Connecticut |
| 8 | US | Delaware |
| 9 | US | Florida |
| 10 | US | Georgia |
| 11 | US | Hawaii |
| 12 | US | Idaho |
| 13 | US | Illinois |
| 14 | US | Indiana |
| 15 | US | Iowa |
| 16 | US | Kansas |
| 17 | US | Kentucky |
| 18 | US | Louisiana |
| 19 | US | Maine |
| 20 | US | Maryland |
| 21 | US | Massachusetts |
| 22 | US | Michigan |
| 23 | US | Minnesota |
| 24 | US | Mississippi |
| 25 | US | Missouri |
