Laraseed
Home / Geographic / Time Zones

Time Zones

A standardized time zone reference dataset intended for use in web and application development. It includes stable time zone identifiers and IANA time zone names, with a schema designed for predictable querying and reuse. This dataset is suitable for scheduling, date and time handling, localization, and time-based workflows across different frameworks and storage formats.

Rows 418
Last updated 2025-12-23 19:21:49

Preview

id country_code timezone gmt_offset dst_offset raw_offset
1 AD Europe/Andorra 1 2 1
2 AE Asia/Dubai 4 4 4
3 AF Asia/Kabul 4.5 4.5 4.5
4 AG America/Antigua -4 -4 -4
5 AI America/Anguilla -4 -4 -4
6 AL Europe/Tirane 1 2 1
7 AM Asia/Yerevan 4 4 4
8 AO Africa/Luanda 1 1 1
9 AQ Antarctica/Casey 8 8 8
10 AQ Antarctica/Davis 7 7 7
11 AQ Antarctica/DumontDUrville 10 10 10
12 AQ Antarctica/Mawson 5 5 5
13 AQ Antarctica/McMurdo 13 12 12
14 AQ Antarctica/Palmer -3 -4 -4
15 AQ Antarctica/Rothera -3 -3 -3
16 AQ Antarctica/South_Pole 13 12 12
17 AQ Antarctica/Syowa 3 3 3
18 AQ Antarctica/Vostok 6 6 6
19 AR America/Argentina/Buenos_Aires -3 -3 -3
20 AR America/Argentina/Catamarca -3 -3 -3
21 AR America/Argentina/Cordoba -3 -3 -3
22 AR America/Argentina/Jujuy -3 -3 -3
23 AR America/Argentina/La_Rioja -3 -3 -3
24 AR America/Argentina/Mendoza -3 -3 -3
25 AR America/Argentina/Rio_Gallegos -3 -3 -3

Raw SQL