Worldwide Countries
A complete country reference dataset intended for use in web and application development. It includes standardized country identifiers and codes, with a schema designed for predictable querying and reuse. This dataset is suitable for common use cases such as user profiles, address storage, localization, and reporting.
Rows
249
Last updated
2025-12-23 19:22:05
Preview
| id | name | iso_code_2 | iso_code_3 | iso_numeric | dialling_code |
|---|---|---|---|---|---|
| 1 | Afghanistan | AF | AFG | 4 | 93 |
| 2 | Albania | AL | ALB | 8 | 355 |
| 3 | Algeria | DZ | DZA | 12 | 213 |
| 4 | American Samoa | AS | ASM | 16 | 1684 |
| 5 | Andorra | AD | AND | 20 | 376 |
| 6 | Angola | AO | AGO | 24 | 244 |
| 7 | Anguilla | AI | AIA | 660 | 1264 |
| 8 | Antarctica | AQ | ATA | 10 | 0 |
| 9 | Antigua and Barbuda | AG | ATG | 28 | 1268 |
| 10 | Argentina | AR | ARG | 32 | 54 |
| 11 | Armenia | AM | ARM | 51 | 374 |
| 12 | Aruba | AW | ABW | 533 | 297 |
| 13 | Australia | AU | AUS | 36 | 61 |
| 14 | Austria | AT | AUT | 40 | 43 |
| 15 | Azerbaijan | AZ | AZE | 31 | 994 |
| 16 | Bahamas | BS | BHS | 44 | 1242 |
| 17 | Bahrain | BH | BHR | 48 | 973 |
| 18 | Bangladesh | BD | BGD | 50 | 880 |
| 19 | Barbados | BB | BRB | 52 | 1246 |
| 20 | Belarus | BY | BLR | 112 | 375 |
| 21 | Belgium | BE | BEL | 56 | 32 |
| 22 | Belize | BZ | BLZ | 84 | 501 |
| 23 | Benin | BJ | BEN | 204 | 229 |
| 24 | Bermuda | BM | BMU | 60 | 1441 |
| 25 | Bhutan | BT | BTN | 64 | 975 |
