International Airports
A standardized international airport reference dataset intended for use in web and application development. It includes stable airport identifiers and IATA and ICAO codes, with a schema designed for predictable querying and reuse. This dataset is suitable for travel-related features, logistics systems, routing, and location-based workflows across different frameworks and storage formats.
Rows
9280
Last updated
2025-12-23 19:21:55
Preview
| id | code | name | city_name | city_code | state | latitude | longitude |
|---|---|---|---|---|---|---|---|
| 1 | AAH | Aachen-Merzbruck Airport | Aachen | AAH | 50.82334500 | 6.18672200 | |
| 2 | AAL | Aalborg | Aalborg | AAL | 57.09483800 | 9.85285300 | |
| 3 | AAR | Aarhus | Aarhus | AAR | 56.30756600 | 10.62407900 | |
| 4 | JEG | Aasiaat | Aasiaat | JEG | 68.72171900 | -52.78554600 | |
| 5 | ABD | Abadan | Abadan | ABD | 30.36760800 | 48.22760500 | |
| 6 | AHJ | Hongyuan Airport | Aba | AHJ | 32.53025500 | 102.35379000 | |
| 7 | ABF | Abaiang | Abaiang | ABF | 1.79860900 | 173.04100000 | |
| 8 | ABA | Abakan | Abakan | ABA | 53.75095000 | 91.39950200 | |
| 9 | DIR | Dire Dawa Aba Tenna D Yilma | Dire Dawa | DIR | 9.62408500 | 41.85418600 | |
| 10 | ABW | Abau Airport | Abau | ABW | -10.16170000 | 148.69100000 | |
| 11 | BGH | Abbaye | Bogue | BGH | 16.63331400 | -14.20000100 | |
| 12 | YXX | Abbotsford | Abbotsford | YXX | 49.02420900 | -122.36777700 | |
| 13 | EAB | Abbse Airport | Abbs | EAB | 16.01109400 | 43.17505700 | |
| 14 | TID | Tiaret | Tiaret | TID | 35.34076100 | 1.46362800 | |
| 15 | MLG | Malang Abdul Rahman Saleh | Malang | MLG | -7.93083200 | 112.71332000 | |
| 16 | AEH | Abecher | Abeche | AEH | 13.84709300 | 20.84618000 | |
| 17 | ZNZ | Zanzibar | Zanzibar | ZNZ | -6.22005600 | 39.22299900 | |
| 18 | SNU | Santa Clara | Santa Clara | SNU | 22.49217700 | -79.94379300 | |
| 19 | AEA | Abemama Atoll | Abemama Atoll | AEA | 0.49078600 | 173.83002700 | |
| 20 | OGO | Abengourou | Abengourou | OGO | 6.71511300 | -3.47030900 | |
| 21 | ABZ | Aberdeen | Aberdeen | ABZ | 57.20279900 | -2.19897100 | |
| 22 | ABR | Aberdeen Regional Airport | Aberdeen | ABR | 45.45127900 | -98.41976200 | |
| 23 | AHB | Abha | Abha | AHB | 18.23747600 | 42.65712700 | |
| 24 | ABI | Abilene | Abilene | ABI | Texas | 32.41123700 | -99.68182200 |
| 25 | ABI | Abilene | Abilene | ABI | Texas | 32.41123700 | -99.68182200 |
