New Zealand Regions
Rows
16
Last updated
2026-01-05 13:26:53
Preview
| id | name |
|---|---|
| 1 | Auckland |
| 2 | Bay of Plenty |
| 3 | Canterbury |
| 4 | Gisborne |
| 5 | Hawkes Bay |
| 6 | Manawatu-Wanganui |
| 7 | Marlborough |
| 8 | Nelson |
| 9 | Northland |
| 10 | Otago |
| 11 | Southland |
| 12 | Taranaki |
| 13 | Tasman |
| 14 | Waikato |
| 15 | Wellington |
| 16 | West Coast |
